<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Forrester Research: CRM Market Size And Forecast, 2006 To 2010</title>
	<atom:link href="http://thebankwatch.com/2006/10/22/forrester-research-crm-market-size-and-forecast-2006-to-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://thebankwatch.com/2006/10/22/forrester-research-crm-market-size-and-forecast-2006-to-2010/</link>
	<description>Tracking the evolution of financial services</description>
	<lastBuildDate>Thu, 10 May 2012 08:01:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: JP</title>
		<link>http://thebankwatch.com/2006/10/22/forrester-research-crm-market-size-and-forecast-2006-to-2010/#comment-17460</link>
		<dc:creator><![CDATA[JP]]></dc:creator>
		<pubDate>Fri, 21 Sep 2007 17:49:56 +0000</pubDate>
		<guid isPermaLink="false">http://bankwatch.wordpress.com/2006/10/22/forrester-research-crm-market-size-and-forecast-2006-to-2010/#comment-17460</guid>
		<description><![CDATA[User adoption of CRM applications, or any software, is always a challenge. The key is to trade off the upfront investment with the potential of sales team adoption. PipelineDeals has tackled this with a low barrier to entry and a simple CRM interface. We welcome you to try us.

~JP
http://www.pipelinedeals.com]]></description>
		<content:encoded><![CDATA[<p>User adoption of CRM applications, or any software, is always a challenge. The key is to trade off the upfront investment with the potential of sales team adoption. PipelineDeals has tackled this with a low barrier to entry and a simple CRM interface. We welcome you to try us.</p>
<p>~JP<br />
<a href="http://www.pipelinedeals.com" rel="nofollow">http://www.pipelinedeals.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Putting data to work for the bottom line &#171; Bankwatch</title>
		<link>http://thebankwatch.com/2006/10/22/forrester-research-crm-market-size-and-forecast-2006-to-2010/#comment-3012</link>
		<dc:creator><![CDATA[Putting data to work for the bottom line &#171; Bankwatch]]></dc:creator>
		<pubDate>Tue, 31 Oct 2006 17:37:22 +0000</pubDate>
		<guid isPermaLink="false">http://bankwatch.wordpress.com/2006/10/22/forrester-research-crm-market-size-and-forecast-2006-to-2010/#comment-3012</guid>
		<description><![CDATA[[...] I wrote&#160;about the frustration with CRM recently.&#160; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] I wrote&nbsp;about the frustration with CRM recently.&nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colin</title>
		<link>http://thebankwatch.com/2006/10/22/forrester-research-crm-market-size-and-forecast-2006-to-2010/#comment-2614</link>
		<dc:creator><![CDATA[Colin]]></dc:creator>
		<pubDate>Mon, 23 Oct 2006 13:28:23 +0000</pubDate>
		<guid isPermaLink="false">http://bankwatch.wordpress.com/2006/10/22/forrester-research-crm-market-size-and-forecast-2006-to-2010/#comment-2614</guid>
		<description><![CDATA[Agree re CRM.  But at least the potential exists for BPM to provide automated/ simplified processing to replace manual processes, whereas CRM introduces net new processes.]]></description>
		<content:encoded><![CDATA[<p>Agree re CRM.  But at least the potential exists for BPM to provide automated/ simplified processing to replace manual processes, whereas CRM introduces net new processes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://thebankwatch.com/2006/10/22/forrester-research-crm-market-size-and-forecast-2006-to-2010/#comment-2612</link>
		<dc:creator><![CDATA[Dan]]></dc:creator>
		<pubDate>Mon, 23 Oct 2006 13:16:39 +0000</pubDate>
		<guid isPermaLink="false">http://bankwatch.wordpress.com/2006/10/22/forrester-research-crm-market-size-and-forecast-2006-to-2010/#comment-2612</guid>
		<description><![CDATA[Question: would banks be any more competent at implementing BPM than CRM? I&#039;m one of those people who thinks that CRM is a great tool but that very few companies deploy it correctly. I have no reason to think banks would improve their performance by trading bloated technology for bloated process.]]></description>
		<content:encoded><![CDATA[<p>Question: would banks be any more competent at implementing BPM than CRM? I&#8217;m one of those people who thinks that CRM is a great tool but that very few companies deploy it correctly. I have no reason to think banks would improve their performance by trading bloated technology for bloated process.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Computerworld Malaysia - New Avanade CRM product &#171; Bankwatch</title>
		<link>http://thebankwatch.com/2006/10/22/forrester-research-crm-market-size-and-forecast-2006-to-2010/#comment-2594</link>
		<dc:creator><![CDATA[Computerworld Malaysia - New Avanade CRM product &#171; Bankwatch]]></dc:creator>
		<pubDate>Mon, 23 Oct 2006 04:04:02 +0000</pubDate>
		<guid isPermaLink="false">http://bankwatch.wordpress.com/2006/10/22/forrester-research-crm-market-size-and-forecast-2006-to-2010/#comment-2594</guid>
		<description><![CDATA[[...] Which banks understand the web lifestyle?        &#8592; Forrester Research: CRM Market Size And Forecast, 2006 To 2010 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Which banks understand the web lifestyle?        &larr; Forrester Research: CRM Market Size And Forecast, 2006 To 2010 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colin</title>
		<link>http://thebankwatch.com/2006/10/22/forrester-research-crm-market-size-and-forecast-2006-to-2010/#comment-2592</link>
		<dc:creator><![CDATA[Colin]]></dc:creator>
		<pubDate>Mon, 23 Oct 2006 03:30:20 +0000</pubDate>
		<guid isPermaLink="false">http://bankwatch.wordpress.com/2006/10/22/forrester-research-crm-market-size-and-forecast-2006-to-2010/#comment-2592</guid>
		<description><![CDATA[Now that sounds like a cool suite of apps.]]></description>
		<content:encoded><![CDATA[<p>Now that sounds like a cool suite of apps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Improving New Account Opening</title>
		<link>http://thebankwatch.com/2006/10/22/forrester-research-crm-market-size-and-forecast-2006-to-2010/#comment-2587</link>
		<dc:creator><![CDATA[Improving New Account Opening]]></dc:creator>
		<pubDate>Mon, 23 Oct 2006 02:21:11 +0000</pubDate>
		<guid isPermaLink="false">http://bankwatch.wordpress.com/2006/10/22/forrester-research-crm-market-size-and-forecast-2006-to-2010/#comment-2587</guid>
		<description><![CDATA[&lt;strong&gt;Next Generation BPMS - does it need CRM?&lt;/strong&gt;

I&#039;m thinking of an all-encompassing business suite that incorporates not just process and all of its supporting capabilities, but also content, integration, collaboration, security, identity, metadata repository and a host of supporting admin and con...]]></description>
		<content:encoded><![CDATA[<p><strong>Next Generation BPMS &#8211; does it need CRM?</strong></p>
<p>I&#8217;m thinking of an all-encompassing business suite that incorporates not just process and all of its supporting capabilities, but also content, integration, collaboration, security, identity, metadata repository and a host of supporting admin and con&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

