<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Google finds value chains and industries in deep strategy decay</title>
	<atom:link href="http://thebankwatch.com/2008/03/13/google-finds-value-chains-and-industries-in-deep-strategy-decay/feed/" rel="self" type="application/rss+xml" />
	<link>http://thebankwatch.com/2008/03/13/google-finds-value-chains-and-industries-in-deep-strategy-decay/</link>
	<description>Tracking the evolution of financial services</description>
	<lastBuildDate>Sat, 26 May 2012 18:05:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Colin</title>
		<link>http://thebankwatch.com/2008/03/13/google-finds-value-chains-and-industries-in-deep-strategy-decay/#comment-25224</link>
		<dc:creator><![CDATA[Colin]]></dc:creator>
		<pubDate>Thu, 13 Mar 2008 22:56:53 +0000</pubDate>
		<guid isPermaLink="false">http://thebankwatch.com/2008/03/13/google-finds-value-chains-and-industries-in-deep-strategy-decay/#comment-25224</guid>
		<description><![CDATA[@brent ...  good I think the creative aspect will come from the small startups, but it will take the bigger banks or institutions to make it scale.]]></description>
		<content:encoded><![CDATA[<p>@brent &#8230;  good I think the creative aspect will come from the small startups, but it will take the bigger banks or institutions to make it scale.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How Apple and Google Dominate - Harvard Business Online&#8217;s Umair Haque &#171; &#8211; was einer so denkt &#8211;</title>
		<link>http://thebankwatch.com/2008/03/13/google-finds-value-chains-and-industries-in-deep-strategy-decay/#comment-25222</link>
		<dc:creator><![CDATA[How Apple and Google Dominate - Harvard Business Online&#8217;s Umair Haque &#171; &#8211; was einer so denkt &#8211;]]></dc:creator>
		<pubDate>Thu, 13 Mar 2008 18:38:40 +0000</pubDate>
		<guid isPermaLink="false">http://thebankwatch.com/2008/03/13/google-finds-value-chains-and-industries-in-deep-strategy-decay/#comment-25222</guid>
		<description><![CDATA[[...] Bankwatch denkt nach, wie sich diese Herangehensweise auf Banken anwenden lässt. Ich bin gespannt auf die [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Bankwatch denkt nach, wie sich diese Herangehensweise auf Banken anwenden lässt. Ich bin gespannt auf die [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brent Dixon</title>
		<link>http://thebankwatch.com/2008/03/13/google-finds-value-chains-and-industries-in-deep-strategy-decay/#comment-25220</link>
		<dc:creator><![CDATA[Brent Dixon]]></dc:creator>
		<pubDate>Thu, 13 Mar 2008 16:05:04 +0000</pubDate>
		<guid isPermaLink="false">http://thebankwatch.com/2008/03/13/google-finds-value-chains-and-industries-in-deep-strategy-decay/#comment-25220</guid>
		<description><![CDATA[Howdy Colin - 

Do you see the disruption coming from a larger powerhouse (Google, ING Direct,  Virgin Money, etc) or bleeding out into all of the niched financial alternatives like p2p lenders, Cake financial, Voyant, etc?

Individually, the alternatives - each with its specific niched purpose - are incredibly attractive. But fragmented and detached.  How cool would it be to manage them under the same roof in some Open Social-like way - basically enabling consumers to build their own FI.

I&#039;m rambling. 

Here&#039;s the bottomline: What/who do you think has the biggest opportunity to overtake traditional banking strategy?]]></description>
		<content:encoded><![CDATA[<p>Howdy Colin &#8211; </p>
<p>Do you see the disruption coming from a larger powerhouse (Google, ING Direct,  Virgin Money, etc) or bleeding out into all of the niched financial alternatives like p2p lenders, Cake financial, Voyant, etc?</p>
<p>Individually, the alternatives &#8211; each with its specific niched purpose &#8211; are incredibly attractive. But fragmented and detached.  How cool would it be to manage them under the same roof in some Open Social-like way &#8211; basically enabling consumers to build their own FI.</p>
<p>I&#8217;m rambling. </p>
<p>Here&#8217;s the bottomline: What/who do you think has the biggest opportunity to overtake traditional banking strategy?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iPhone &#187; Blog Archive &#187; Google finds value chains and industries in deep strategy decay</title>
		<link>http://thebankwatch.com/2008/03/13/google-finds-value-chains-and-industries-in-deep-strategy-decay/#comment-25215</link>
		<dc:creator><![CDATA[iPhone &#187; Blog Archive &#187; Google finds value chains and industries in deep strategy decay]]></dc:creator>
		<pubDate>Thu, 13 Mar 2008 05:57:54 +0000</pubDate>
		<guid isPermaLink="false">http://thebankwatch.com/2008/03/13/google-finds-value-chains-and-industries-in-deep-strategy-decay/#comment-25215</guid>
		<description><![CDATA[[...] Read the rest of this great post here [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Read the rest of this great post here [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

