<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Question for Zopa &#124; is that 10K registered or 10K real customers?</title>
	<atom:link href="http://thebankwatch.com/2008/05/03/question-for-zopa-is-that-10k-registered-or-10k-real-customers/feed/" rel="self" type="application/rss+xml" />
	<link>http://thebankwatch.com/2008/05/03/question-for-zopa-is-that-10k-registered-or-10k-real-customers/</link>
	<description>Tracking the evolution of financial institutions</description>
	<lastBuildDate>Wed, 15 Feb 2012 16:44:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Colin</title>
		<link>http://thebankwatch.com/2008/05/03/question-for-zopa-is-that-10k-registered-or-10k-real-customers/#comment-25459</link>
		<dc:creator><![CDATA[Colin]]></dc:creator>
		<pubDate>Fri, 09 May 2008 22:26:01 +0000</pubDate>
		<guid isPermaLink="false">http://thebankwatch.com/2008/05/03/question-for-zopa-is-that-10k-registered-or-10k-real-customers/#comment-25459</guid>
		<description><![CDATA[@Tom .. you are right, and this is key.  Its not to understate things, but just to keep facts in perspective.]]></description>
		<content:encoded><![CDATA[<p>@Tom .. you are right, and this is key.  Its not to understate things, but just to keep facts in perspective.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://thebankwatch.com/2008/05/03/question-for-zopa-is-that-10k-registered-or-10k-real-customers/#comment-25451</link>
		<dc:creator><![CDATA[Tom]]></dc:creator>
		<pubDate>Wed, 07 May 2008 15:43:35 +0000</pubDate>
		<guid isPermaLink="false">http://thebankwatch.com/2008/05/03/question-for-zopa-is-that-10k-registered-or-10k-real-customers/#comment-25451</guid>
		<description><![CDATA[Same with Prosper for example.  There are 690,000 registered members but less than 42,000 people who have made loans.]]></description>
		<content:encoded><![CDATA[<p>Same with Prosper for example.  There are 690,000 registered members but less than 42,000 people who have made loans.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colin</title>
		<link>http://thebankwatch.com/2008/05/03/question-for-zopa-is-that-10k-registered-or-10k-real-customers/#comment-25448</link>
		<dc:creator><![CDATA[Colin]]></dc:creator>
		<pubDate>Wed, 07 May 2008 02:24:28 +0000</pubDate>
		<guid isPermaLink="false">http://thebankwatch.com/2008/05/03/question-for-zopa-is-that-10k-registered-or-10k-real-customers/#comment-25448</guid>
		<description><![CDATA[@Luke ... thanks for the clarification.  There is so much hidden in statistics, and it becomes something that &quot;marketers&quot; can manipulate, so I believe its essential to get the right information, and so keep the debates focussed on real issues.

Thanks again.]]></description>
		<content:encoded><![CDATA[<p>@Luke &#8230; thanks for the clarification.  There is so much hidden in statistics, and it becomes something that &#8220;marketers&#8221; can manipulate, so I believe its essential to get the right information, and so keep the debates focussed on real issues.</p>
<p>Thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: luke</title>
		<link>http://thebankwatch.com/2008/05/03/question-for-zopa-is-that-10k-registered-or-10k-real-customers/#comment-25443</link>
		<dc:creator><![CDATA[luke]]></dc:creator>
		<pubDate>Mon, 05 May 2008 16:49:19 +0000</pubDate>
		<guid isPermaLink="false">http://thebankwatch.com/2008/05/03/question-for-zopa-is-that-10k-registered-or-10k-real-customers/#comment-25443</guid>
		<description><![CDATA[Hi there Bank Watchers, Luke here from Zopa.

When Zopa refers to its number of ‘US community members,’ we mean individuals who have registered with Zopa and established profiles in our network. So these folks may or may not be active borrowers or investors.

Hope this clears things up a bit,
Luke]]></description>
		<content:encoded><![CDATA[<p>Hi there Bank Watchers, Luke here from Zopa.</p>
<p>When Zopa refers to its number of ‘US community members,’ we mean individuals who have registered with Zopa and established profiles in our network. So these folks may or may not be active borrowers or investors.</p>
<p>Hope this clears things up a bit,<br />
Luke</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: P2P-Banking.com</title>
		<link>http://thebankwatch.com/2008/05/03/question-for-zopa-is-that-10k-registered-or-10k-real-customers/#comment-25441</link>
		<dc:creator><![CDATA[P2P-Banking.com]]></dc:creator>
		<pubDate>Mon, 05 May 2008 08:36:23 +0000</pubDate>
		<guid isPermaLink="false">http://thebankwatch.com/2008/05/03/question-for-zopa-is-that-10k-registered-or-10k-real-customers/#comment-25441</guid>
		<description><![CDATA[There is a huge difference between registered members at p2p lending services and active lenders or borrowers.
E.g. smava in it&#039;s press releases states it has more then 28000 users.
But the stats I track, show less then 800 active lenders and less then 600 active borrowers

Wiseclerk]]></description>
		<content:encoded><![CDATA[<p>There is a huge difference between registered members at p2p lending services and active lenders or borrowers.<br />
E.g. smava in it&#8217;s press releases states it has more then 28000 users.<br />
But the stats I track, show less then 800 active lenders and less then 600 active borrowers</p>
<p>Wiseclerk</p>
]]></content:encoded>
	</item>
</channel>
</rss>

