<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Wesabe introduces a brilliant integration with Twitter</title>
	<atom:link href="http://thebankwatch.com/2008/08/08/wesabe-introduces-a-brilliant-integration-with-twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://thebankwatch.com/2008/08/08/wesabe-introduces-a-brilliant-integration-with-twitter/</link>
	<description>Tracking the evolution of financial services</description>
	<lastBuildDate>Sat, 26 May 2012 18:05:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Farhan Rehman</title>
		<link>http://thebankwatch.com/2008/08/08/wesabe-introduces-a-brilliant-integration-with-twitter/#comment-26418</link>
		<dc:creator><![CDATA[Farhan Rehman]]></dc:creator>
		<pubDate>Fri, 28 Nov 2008 00:18:23 +0000</pubDate>
		<guid isPermaLink="false">http://thebankwatch.com/2008/08/08/wesabe-introduces-a-brilliant-integration-with-twitter/#comment-26418</guid>
		<description><![CDATA[@Colin I think Twitter will actually let you use SMS to send info into your twitter feed, by using the Twitter SMS local number, to receive your details..
Will have to try my hand at wesabe soon, it looks like a promising way of keeping track of the spending!  Now what to do with all the physical receipts?]]></description>
		<content:encoded><![CDATA[<p>@Colin I think Twitter will actually let you use SMS to send info into your twitter feed, by using the Twitter SMS local number, to receive your details..<br />
Will have to try my hand at wesabe soon, it looks like a promising way of keeping track of the spending!  Now what to do with all the physical receipts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colin</title>
		<link>http://thebankwatch.com/2008/08/08/wesabe-introduces-a-brilliant-integration-with-twitter/#comment-25773</link>
		<dc:creator><![CDATA[Colin]]></dc:creator>
		<pubDate>Tue, 12 Aug 2008 15:14:08 +0000</pubDate>
		<guid isPermaLink="false">http://thebankwatch.com/2008/08/08/wesabe-introduces-a-brilliant-integration-with-twitter/#comment-25773</guid>
		<description><![CDATA[@david ... those are all excellent possibilities.  I think Wesabe had to begin somewhere, and why not begin with the tool de jour. ie Twitter.  I suppose SMS is another possibility.]]></description>
		<content:encoded><![CDATA[<p>@david &#8230; those are all excellent possibilities.  I think Wesabe had to begin somewhere, and why not begin with the tool de jour. ie Twitter.  I suppose SMS is another possibility.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Gerbino</title>
		<link>http://thebankwatch.com/2008/08/08/wesabe-introduces-a-brilliant-integration-with-twitter/#comment-25769</link>
		<dc:creator><![CDATA[David Gerbino]]></dc:creator>
		<pubDate>Mon, 11 Aug 2008 23:16:54 +0000</pubDate>
		<guid isPermaLink="false">http://thebankwatch.com/2008/08/08/wesabe-introduces-a-brilliant-integration-with-twitter/#comment-25769</guid>
		<description><![CDATA[The Wesabe use of Twitter is nice but the better way is to  use your voice, so using the Jott.com or Twitterphone voice to text approach I think is much easier.

Even better for me is the use of Jott.com with www.xpenser.com They bill themselves as 
Fire and Forget Expense Tracking - the most efficient way to manage your expenses and reports. They provide access via  Email/PDA, SMS, Twitter, IM, Voice or from your browser. You can create an output file for Wesabe. 

Either one is a great way to track expenses. I was never so accurate as I was with the jott/xpenser combo.

It is good to see other vendors starting to get it and to other means. What about pimg.fm and hellotxt integrating with Wesabe?

@dmgerbino]]></description>
		<content:encoded><![CDATA[<p>The Wesabe use of Twitter is nice but the better way is to  use your voice, so using the Jott.com or Twitterphone voice to text approach I think is much easier.</p>
<p>Even better for me is the use of Jott.com with <a href="http://www.xpenser.com" rel="nofollow">http://www.xpenser.com</a> They bill themselves as<br />
Fire and Forget Expense Tracking &#8211; the most efficient way to manage your expenses and reports. They provide access via  Email/PDA, SMS, Twitter, IM, Voice or from your browser. You can create an output file for Wesabe. </p>
<p>Either one is a great way to track expenses. I was never so accurate as I was with the jott/xpenser combo.</p>
<p>It is good to see other vendors starting to get it and to other means. What about pimg.fm and hellotxt integrating with Wesabe?</p>
<p>@dmgerbino</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colin</title>
		<link>http://thebankwatch.com/2008/08/08/wesabe-introduces-a-brilliant-integration-with-twitter/#comment-25762</link>
		<dc:creator><![CDATA[Colin]]></dc:creator>
		<pubDate>Sat, 09 Aug 2008 06:43:42 +0000</pubDate>
		<guid isPermaLink="false">http://thebankwatch.com/2008/08/08/wesabe-introduces-a-brilliant-integration-with-twitter/#comment-25762</guid>
		<description><![CDATA[@Ed ... that too.  But the twitter approach covers all devices for now.]]></description>
		<content:encoded><![CDATA[<p>@Ed &#8230; that too.  But the twitter approach covers all devices for now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed Terpening, Wells Fargo</title>
		<link>http://thebankwatch.com/2008/08/08/wesabe-introduces-a-brilliant-integration-with-twitter/#comment-25760</link>
		<dc:creator><![CDATA[Ed Terpening, Wells Fargo]]></dc:creator>
		<pubDate>Fri, 08 Aug 2008 21:54:28 +0000</pubDate>
		<guid isPermaLink="false">http://thebankwatch.com/2008/08/08/wesabe-introduces-a-brilliant-integration-with-twitter/#comment-25760</guid>
		<description><![CDATA[cool idea, but a nice iPhone or other front end to send those updates would be even better.]]></description>
		<content:encoded><![CDATA[<p>cool idea, but a nice iPhone or other front end to send those updates would be even better.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

