<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: GM financial analysis 2004 to 2008 &#124; conclusion &#8211; bankrupt</title>
	<atom:link href="http://thebankwatch.com/2008/12/14/gm-financial-analysis-2004-to-2008-conclusion-bankrupt/feed/" rel="self" type="application/rss+xml" />
	<link>http://thebankwatch.com/2008/12/14/gm-financial-analysis-2004-to-2008-conclusion-bankrupt/</link>
	<description>Tracking the evolution of financial institutions</description>
	<lastBuildDate>Wed, 15 Feb 2012 16:44:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: G.M. is attempting to use the economic crisis as a smokescreen &#171; The Bankwatch</title>
		<link>http://thebankwatch.com/2008/12/14/gm-financial-analysis-2004-to-2008-conclusion-bankrupt/#comment-26862</link>
		<dc:creator><![CDATA[G.M. is attempting to use the economic crisis as a smokescreen &#171; The Bankwatch]]></dc:creator>
		<pubDate>Sat, 14 Feb 2009 16:36:50 +0000</pubDate>
		<guid isPermaLink="false">http://thebankwatch.com/?p=2780#comment-26862</guid>
		<description><![CDATA[[...] a comment &#187;  The prediction from December is unfortunately coming true.  It is time for the politicians to open their eyes - GM was losing [...]]]></description>
		<content:encoded><![CDATA[<p>[...] a comment &raquo;  The prediction from December is unfortunately coming true.  It is time for the politicians to open their eyes &#8211; GM was losing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The flaw in the House Financial Services hearings  misalignment on the paradigm &#171; The Bankwatch</title>
		<link>http://thebankwatch.com/2008/12/14/gm-financial-analysis-2004-to-2008-conclusion-bankrupt/#comment-26834</link>
		<dc:creator><![CDATA[The flaw in the House Financial Services hearings  misalignment on the paradigm &#171; The Bankwatch]]></dc:creator>
		<pubDate>Wed, 11 Feb 2009 16:27:12 +0000</pubDate>
		<guid isPermaLink="false">http://thebankwatch.com/?p=2780#comment-26834</guid>
		<description><![CDATA[[...] the US auto sector was insolvent (Liabilities exceeded assets) for several years prior to this [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the US auto sector was insolvent (Liabilities exceeded assets) for several years prior to this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The report&#8217;s author: one H. Penny &#8211; Skirl &#124; Dan Dickinson</title>
		<link>http://thebankwatch.com/2008/12/14/gm-financial-analysis-2004-to-2008-conclusion-bankrupt/#comment-26497</link>
		<dc:creator><![CDATA[The report&#8217;s author: one H. Penny &#8211; Skirl &#124; Dan Dickinson]]></dc:creator>
		<pubDate>Wed, 17 Dec 2008 02:49:31 +0000</pubDate>
		<guid isPermaLink="false">http://thebankwatch.com/?p=2780#comment-26497</guid>
		<description><![CDATA[[...] for achieving inefficiency. I&#8217;d call this throwing good money after bad; my friend Colin at The Bankwatch put it more eloquently: &#8220;Providing [GM] aid now will simply fund their losses and postpone [...]]]></description>
		<content:encoded><![CDATA[<p>[...] for achieving inefficiency. I&#8217;d call this throwing good money after bad; my friend Colin at The Bankwatch put it more eloquently: &#8220;Providing [GM] aid now will simply fund their losses and postpone [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Banking &#187; Blog Archive &#187; GM financial analysis 2004 to 2008 &#124; conclusion - bankrupt</title>
		<link>http://thebankwatch.com/2008/12/14/gm-financial-analysis-2004-to-2008-conclusion-bankrupt/#comment-26489</link>
		<dc:creator><![CDATA[Banking &#187; Blog Archive &#187; GM financial analysis 2004 to 2008 &#124; conclusion - bankrupt]]></dc:creator>
		<pubDate>Mon, 15 Dec 2008 19:38:52 +0000</pubDate>
		<guid isPermaLink="false">http://thebankwatch.com/?p=2780#comment-26489</guid>
		<description><![CDATA[[...] Link to the original site [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Link to the original site [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Dickinson</title>
		<link>http://thebankwatch.com/2008/12/14/gm-financial-analysis-2004-to-2008-conclusion-bankrupt/#comment-26488</link>
		<dc:creator><![CDATA[Dan Dickinson]]></dc:creator>
		<pubDate>Mon, 15 Dec 2008 15:39:03 +0000</pubDate>
		<guid isPermaLink="false">http://thebankwatch.com/?p=2780#comment-26488</guid>
		<description><![CDATA[&quot;Providing them aid now will simply fund their losses and postpone the inevitable.  Nothing else will change.&quot;

Completely agree. This is a classic example of throwing good money after bad.]]></description>
		<content:encoded><![CDATA[<p>&#8220;Providing them aid now will simply fund their losses and postpone the inevitable.  Nothing else will change.&#8221;</p>
<p>Completely agree. This is a classic example of throwing good money after bad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Der Erfolg von GM &#171; &#8211; was einer so denkt &#8211;</title>
		<link>http://thebankwatch.com/2008/12/14/gm-financial-analysis-2004-to-2008-conclusion-bankrupt/#comment-26486</link>
		<dc:creator><![CDATA[Der Erfolg von GM &#171; &#8211; was einer so denkt &#8211;]]></dc:creator>
		<pubDate>Mon, 15 Dec 2008 08:40:30 +0000</pubDate>
		<guid isPermaLink="false">http://thebankwatch.com/?p=2780#comment-26486</guid>
		<description><![CDATA[[...] Erfolg von&#160;GM  Es ist etwas merkwürdig, gerade jetzt ein Buch zu lesen, dass die erfolgreiche kundenorientierte Prozesse bei GM [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Erfolg von&nbsp;GM  Es ist etwas merkwürdig, gerade jetzt ein Buch zu lesen, dass die erfolgreiche kundenorientierte Prozesse bei GM [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

