<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Survey shows shift in consumer preference away from visiting bank branches</title>
	<atom:link href="http://thebankwatch.com/2009/09/22/survey-shows-shift-in-consumer-preference-away-from-visiting-bank-branches/feed/" rel="self" type="application/rss+xml" />
	<link>http://thebankwatch.com/2009/09/22/survey-shows-shift-in-consumer-preference-away-from-visiting-bank-branches/</link>
	<description>Tracking the evolution of financial services</description>
	<lastBuildDate>Sat, 26 May 2012 18:05:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Filialen oder Social Finance? &#171; Finance 2.0 (electrouncle)</title>
		<link>http://thebankwatch.com/2009/09/22/survey-shows-shift-in-consumer-preference-away-from-visiting-bank-branches/#comment-28375</link>
		<dc:creator><![CDATA[Filialen oder Social Finance? &#171; Finance 2.0 (electrouncle)]]></dc:creator>
		<pubDate>Sun, 04 Oct 2009 15:50:19 +0000</pubDate>
		<guid isPermaLink="false">http://thebankwatch.com/2009/09/22/survey-shows-shift-in-consumer-preference-away-from-visiting-bank-branches/#comment-28375</guid>
		<description><![CDATA[[...] Grafik ( via Bankwatch ) zeigt die Trendwende in den [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Grafik ( via Bankwatch ) zeigt die Trendwende in den [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colin Henderson</title>
		<link>http://thebankwatch.com/2009/09/22/survey-shows-shift-in-consumer-preference-away-from-visiting-bank-branches/#comment-28355</link>
		<dc:creator><![CDATA[Colin Henderson]]></dc:creator>
		<pubDate>Wed, 30 Sep 2009 17:00:31 +0000</pubDate>
		<guid isPermaLink="false">http://thebankwatch.com/2009/09/22/survey-shows-shift-in-consumer-preference-away-from-visiting-bank-branches/#comment-28355</guid>
		<description><![CDATA[@jim ...  it is only relatively recently that online banking usage crept over the 50% mark, and that combined with personal impressions versus facts of what people do probably contributed to taking until 2009.]]></description>
		<content:encoded><![CDATA[<p>@jim &#8230;  it is only relatively recently that online banking usage crept over the 50% mark, and that combined with personal impressions versus facts of what people do probably contributed to taking until 2009.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dave gilbertson</title>
		<link>http://thebankwatch.com/2009/09/22/survey-shows-shift-in-consumer-preference-away-from-visiting-bank-branches/#comment-28354</link>
		<dc:creator><![CDATA[dave gilbertson]]></dc:creator>
		<pubDate>Wed, 30 Sep 2009 16:05:54 +0000</pubDate>
		<guid isPermaLink="false">http://thebankwatch.com/2009/09/22/survey-shows-shift-in-consumer-preference-away-from-visiting-bank-branches/#comment-28354</guid>
		<description><![CDATA[I&#039;m surprised by mobile&#039;s inactivity. I&#039;ve seen pushes from many different bank&#039;s pushing their mobile capabilities. Time will tell.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m surprised by mobile&#8217;s inactivity. I&#8217;ve seen pushes from many different bank&#8217;s pushing their mobile capabilities. Time will tell.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Finance Ed</title>
		<link>http://thebankwatch.com/2009/09/22/survey-shows-shift-in-consumer-preference-away-from-visiting-bank-branches/#comment-28346</link>
		<dc:creator><![CDATA[Finance Ed]]></dc:creator>
		<pubDate>Tue, 29 Sep 2009 09:38:10 +0000</pubDate>
		<guid isPermaLink="false">http://thebankwatch.com/2009/09/22/survey-shows-shift-in-consumer-preference-away-from-visiting-bank-branches/#comment-28346</guid>
		<description><![CDATA[It&#039;s amazing to see that the digital age has completly transformed the way in which we carry out day to day tasks. 10 years ago the internet was still in its relatively early stages, now its sheer ubiquity encompasses every aspect of our daily lives! I would never have imagined that the majority of people would use the internet for banking purposes, clearly I was wrong.]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s amazing to see that the digital age has completly transformed the way in which we carry out day to day tasks. 10 years ago the internet was still in its relatively early stages, now its sheer ubiquity encompasses every aspect of our daily lives! I would never have imagined that the majority of people would use the internet for banking purposes, clearly I was wrong.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: darryl demos</title>
		<link>http://thebankwatch.com/2009/09/22/survey-shows-shift-in-consumer-preference-away-from-visiting-bank-branches/#comment-28330</link>
		<dc:creator><![CDATA[darryl demos]]></dc:creator>
		<pubDate>Thu, 24 Sep 2009 14:11:44 +0000</pubDate>
		<guid isPermaLink="false">http://thebankwatch.com/2009/09/22/survey-shows-shift-in-consumer-preference-away-from-visiting-bank-branches/#comment-28330</guid>
		<description><![CDATA[These findings validate the decline in transactional flows we are seeing through bank branches.  However, let&#039;s all not make the mistake we did in the late 90&#039;s early 2000&#039;s.  Branches are not just going to go away - phyiscal presence will play an important, albeit, evolving and different role, in the future of banking.]]></description>
		<content:encoded><![CDATA[<p>These findings validate the decline in transactional flows we are seeing through bank branches.  However, let&#8217;s all not make the mistake we did in the late 90&#8242;s early 2000&#8242;s.  Branches are not just going to go away &#8211; phyiscal presence will play an important, albeit, evolving and different role, in the future of banking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Bruene</title>
		<link>http://thebankwatch.com/2009/09/22/survey-shows-shift-in-consumer-preference-away-from-visiting-bank-branches/#comment-28327</link>
		<dc:creator><![CDATA[Jim Bruene]]></dc:creator>
		<pubDate>Tue, 22 Sep 2009 16:00:29 +0000</pubDate>
		<guid isPermaLink="false">http://thebankwatch.com/2009/09/22/survey-shows-shift-in-consumer-preference-away-from-visiting-bank-branches/#comment-28327</guid>
		<description><![CDATA[It&#039;s important to note that the question asked is &quot;Which banking method do you use most often?&quot; I&#039;m surprised it took until 2009 for online banking to win out.]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s important to note that the question asked is &#8220;Which banking method do you use most often?&#8221; I&#8217;m surprised it took until 2009 for online banking to win out.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

