<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for The Bankwatch</title>
	<atom:link href="http://thebankwatch.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://thebankwatch.com</link>
	<description>Tracking the evolution of financial services</description>
	<lastBuildDate>Tue, 30 Apr 2013 05:22:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Chip card implementation remains fundamentally flawed by Headline News - April 29, 2013 &#124; Ideal Payment Solutions.comIdeal Payment Solutions.com</title>
		<link>http://thebankwatch.com/2013/04/29/chip-cards-are-fundamentally-flawed/#comment-58511</link>
		<dc:creator><![CDATA[Headline News - April 29, 2013 &#124; Ideal Payment Solutions.comIdeal Payment Solutions.com]]></dc:creator>
		<pubDate>Tue, 30 Apr 2013 05:22:13 +0000</pubDate>
		<guid isPermaLink="false">https://bankwatch.wordpress.com/?p=5164#comment-58511</guid>
		<description><![CDATA[[...] Chip cards are fundamentally flawed &#8211; The Bankwatch Blog &#8211; &#8220;Sometimes when I read the debates on chip, PIN and EMV I feel I am listening to the Flat Earth Society.&#8221; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Chip cards are fundamentally flawed &#8211; The Bankwatch Blog &#8211; &#8220;Sometimes when I read the debates on chip, PIN and EMV I feel I am listening to the Flat Earth Society.&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chip card implementation remains fundamentally flawed by Robert Burbach</title>
		<link>http://thebankwatch.com/2013/04/29/chip-cards-are-fundamentally-flawed/#comment-58506</link>
		<dc:creator><![CDATA[Robert Burbach]]></dc:creator>
		<pubDate>Mon, 29 Apr 2013 12:11:56 +0000</pubDate>
		<guid isPermaLink="false">https://bankwatch.wordpress.com/?p=5164#comment-58506</guid>
		<description><![CDATA[Hi Colin,

Succinct and informative analysis as usual.

However, would take issue with the headline -- Chip cards are fine -- as far as they go.  What is fundamentally flawed is the &quot;one size fits all&quot; payments approach used today.  And you haven&#039;t mentioned the issues with the RFID tags on cards -- which may become as big security hole as mag stripe.

The other area when payments comes up is the role of cash.  John Mauldin of Mauldin Economics has a very interesting take in a note published on Saturday called the Cashless Society.  http://www.mauldineconomics.com/images/uploads/pdf/20130427_TFTF.pdf
Cash is a long way from dead.]]></description>
		<content:encoded><![CDATA[<p>Hi Colin,</p>
<p>Succinct and informative analysis as usual.</p>
<p>However, would take issue with the headline &#8212; Chip cards are fine &#8212; as far as they go.  What is fundamentally flawed is the &#8220;one size fits all&#8221; payments approach used today.  And you haven&#8217;t mentioned the issues with the RFID tags on cards &#8212; which may become as big security hole as mag stripe.</p>
<p>The other area when payments comes up is the role of cash.  John Mauldin of Mauldin Economics has a very interesting take in a note published on Saturday called the Cashless Society.  <a href="http://www.mauldineconomics.com/images/uploads/pdf/20130427_TFTF.pdf" rel="nofollow">http://www.mauldineconomics.com/images/uploads/pdf/20130427_TFTF.pdf</a><br />
Cash is a long way from dead.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bank holdup EU style by The Scot Bicycle</title>
		<link>http://thebankwatch.com/2013/03/18/bank-holdup-eu-style/#comment-57744</link>
		<dc:creator><![CDATA[The Scot Bicycle]]></dc:creator>
		<pubDate>Mon, 18 Mar 2013 20:10:22 +0000</pubDate>
		<guid isPermaLink="false">http://thebankwatch.com/?p=5145#comment-57744</guid>
		<description><![CDATA[Cyprus Banks seem to be still offering 11% on 5 years savings. 

It was 19% a few years ago.

Just like Ireland and Iceland bank wizz kids gone berserk.

At least Gordon Brown protected bank savings consistantly :-)]]></description>
		<content:encoded><![CDATA[<p>Cyprus Banks seem to be still offering 11% on 5 years savings. </p>
<p>It was 19% a few years ago.</p>
<p>Just like Ireland and Iceland bank wizz kids gone berserk.</p>
<p>At least Gordon Brown protected bank savings consistantly <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LIBOR fines could hit $22 bn by http://tinyurl.com/yen9cross33796</title>
		<link>http://thebankwatch.com/2013/02/06/libor-fines-could-hit-22-bn/#comment-56784</link>
		<dc:creator><![CDATA[http://tinyurl.com/yen9cross33796]]></dc:creator>
		<pubDate>Fri, 08 Feb 2013 06:06:23 +0000</pubDate>
		<guid isPermaLink="false">https://bankwatch.wordpress.com/?p=5139#comment-56784</guid>
		<description><![CDATA[]]></description>
		<content:encoded><![CDATA[<p>I desire to take note of this posting, â€œLIBOR fines could hit $22 bn<br />
« The Bankwatchâ€ on my personal webpage. Would you mind if I personallydo?<br />
Thanks a lot ,Dorris</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CEO&#8217;s shift from &#8216;risk management&#8217; &#8216;resiliency management &#124; PwC by CEOâ€™s shift from â€˜risk managementâ€™ â€˜resiliency management &#124; PwC &#171; GIBS Info Centre Blog</title>
		<link>http://thebankwatch.com/2013/01/27/ceos-shift-from-risk-management-resiliency-management-pwc/#comment-55881</link>
		<dc:creator><![CDATA[CEOâ€™s shift from â€˜risk managementâ€™ â€˜resiliency management &#124; PwC &#171; GIBS Info Centre Blog]]></dc:creator>
		<pubDate>Sun, 03 Feb 2013 09:07:53 +0000</pubDate>
		<guid isPermaLink="false">https://bankwatch.wordpress.com/?p=5135#comment-55881</guid>
		<description><![CDATA[[...] See on thebankwatch.com [...]]]></description>
		<content:encoded><![CDATA[<p>[...] See on thebankwatch.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The challenge for PFM lies in seamless integration with OLB by Ron Shevlin</title>
		<link>http://thebankwatch.com/2013/01/26/the-challenge-for-pfm-lies-in-seamless-integration-with-olb/#comment-54815</link>
		<dc:creator><![CDATA[Ron Shevlin]]></dc:creator>
		<pubDate>Tue, 29 Jan 2013 20:55:22 +0000</pubDate>
		<guid isPermaLink="false">https://bankwatch.wordpress.com/?p=5129#comment-54815</guid>
		<description><![CDATA[um... shoulda been &quot;...helped him make HIS point.&quot; in my previous comment.]]></description>
		<content:encoded><![CDATA[<p>um&#8230; shoulda been &#8220;&#8230;helped him make HIS point.&#8221; in my previous comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The challenge for PFM lies in seamless integration with OLB by Ron Shevlin</title>
		<link>http://thebankwatch.com/2013/01/26/the-challenge-for-pfm-lies-in-seamless-integration-with-olb/#comment-54814</link>
		<dc:creator><![CDATA[Ron Shevlin]]></dc:creator>
		<pubDate>Tue, 29 Jan 2013 20:54:42 +0000</pubDate>
		<guid isPermaLink="false">https://bankwatch.wordpress.com/?p=5129#comment-54814</guid>
		<description><![CDATA[Wow. Based on his comments, I thought Serge and I were actually in agreement. And I thought Colin and I were disagreeing, but he says I helped him make my point. 

I am now officially TOTALLY CONFUSED. :)]]></description>
		<content:encoded><![CDATA[<p>Wow. Based on his comments, I thought Serge and I were actually in agreement. And I thought Colin and I were disagreeing, but he says I helped him make my point. </p>
<p>I am now officially TOTALLY CONFUSED. <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The challenge for PFM lies in seamless integration with OLB by Colin Henderson</title>
		<link>http://thebankwatch.com/2013/01/26/the-challenge-for-pfm-lies-in-seamless-integration-with-olb/#comment-54563</link>
		<dc:creator><![CDATA[Colin Henderson]]></dc:creator>
		<pubDate>Mon, 28 Jan 2013 17:45:37 +0000</pubDate>
		<guid isPermaLink="false">https://bankwatch.wordpress.com/?p=5129#comment-54563</guid>
		<description><![CDATA[Thank you Ron for making my point.  PFM as a concept is something everyone wants some of, but few want the work.  My point about integration is that PFM capabilities that were apparent and seamless for clients would have greater chance of appealing to the 86% or whatever that are not willing to take on the work associated with traditional PFM.

Breaking PFM up into components that would be seamless would require much work and getting inside the actual benefits of PFM but I am assuming at some level there would always be at least one of those components that would appeal to most clients.]]></description>
		<content:encoded><![CDATA[<p>Thank you Ron for making my point.  PFM as a concept is something everyone wants some of, but few want the work.  My point about integration is that PFM capabilities that were apparent and seamless for clients would have greater chance of appealing to the 86% or whatever that are not willing to take on the work associated with traditional PFM.</p>
<p>Breaking PFM up into components that would be seamless would require much work and getting inside the actual benefits of PFM but I am assuming at some level there would always be at least one of those components that would appeal to most clients.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10 years of disruptive events includes iPhone &#124; PwC by Colin Henderson</title>
		<link>http://thebankwatch.com/2013/01/27/10-years-of-disruptive-events-includes-iphone-pwc/#comment-54562</link>
		<dc:creator><![CDATA[Colin Henderson]]></dc:creator>
		<pubDate>Mon, 28 Jan 2013 17:39:05 +0000</pubDate>
		<guid isPermaLink="false">https://bankwatch.wordpress.com/?p=5132#comment-54562</guid>
		<description><![CDATA[Yes its an odd collection of disruptive events.  PwC have taken a literal definition of disruption meaning significant interference with the business.

Re Japan;  my observation is that it is definitely not the same.  Two of the events on the list (Global Financial Crisis and iPhone) have driven changes in business models that were long overdue.  iPhone and associated touch screen technology caught all the Japanese manufacturers flat footed and they went from internationally leading personal devices to no-where over night.

That coupled with the global flight of capital to &#039;safe havens drove the value of the yen up by 60% which killed Japanese exports.  

So aside from word definition of the word disruption, business is changed inexorably in Japan imho.]]></description>
		<content:encoded><![CDATA[<p>Yes its an odd collection of disruptive events.  PwC have taken a literal definition of disruption meaning significant interference with the business.</p>
<p>Re Japan;  my observation is that it is definitely not the same.  Two of the events on the list (Global Financial Crisis and iPhone) have driven changes in business models that were long overdue.  iPhone and associated touch screen technology caught all the Japanese manufacturers flat footed and they went from internationally leading personal devices to no-where over night.</p>
<p>That coupled with the global flight of capital to &#8216;safe havens drove the value of the yen up by 60% which killed Japanese exports.  </p>
<p>So aside from word definition of the word disruption, business is changed inexorably in Japan imho.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10 years of disruptive events includes iPhone &#124; PwC by Dave Birch</title>
		<link>http://thebankwatch.com/2013/01/27/10-years-of-disruptive-events-includes-iphone-pwc/#comment-54553</link>
		<dc:creator><![CDATA[Dave Birch]]></dc:creator>
		<pubDate>Mon, 28 Jan 2013 16:42:04 +0000</pubDate>
		<guid isPermaLink="false">https://bankwatch.wordpress.com/?p=5132#comment-54553</guid>
		<description><![CDATA[What was disruptive about the swine flu pandemic? Or the Japanese tsunami? Japan seems to be pretty much the same as before the tsunami as far as I can see.]]></description>
		<content:encoded><![CDATA[<p>What was disruptive about the swine flu pandemic? Or the Japanese tsunami? Japan seems to be pretty much the same as before the tsunami as far as I can see.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The challenge for PFM lies in seamless integration with OLB by Serge Milman &#124; Optirate</title>
		<link>http://thebankwatch.com/2013/01/26/the-challenge-for-pfm-lies-in-seamless-integration-with-olb/#comment-54534</link>
		<dc:creator><![CDATA[Serge Milman &#124; Optirate]]></dc:creator>
		<pubDate>Mon, 28 Jan 2013 15:01:50 +0000</pubDate>
		<guid isPermaLink="false">https://bankwatch.wordpress.com/?p=5129#comment-54534</guid>
		<description><![CDATA[One of the few times where I have to disagree with Mr. Shevlin.  Most Americans don&#039;t manage household budgets because there isn&#039;t much to manage.  The reality is that most households have little or no disposable income ... thus little or no need to manage a budget.  This is one of the reasons why PFM is attractive to only a select consumer demographic that is interested in managing their budget.  Integrating PFM into the core offering drives the likelihood of adoption; communicating the value of the solution to the right demographic is the only way to maintain usage.  (to be clear, mobile - essentially balance check, maybe RDC and maybe intra bank account transfers - do not need integration into OLB as the offerings are rudimentary and utilitarian in nature)

I wholeheartedly agree that it is nice to have nice bar &amp; bubble charts showing one&#039;s spending patterns, but it is not enough to drive adoption of the tool, and certainly far from enough of generating any meaningful value for the Financial Institution providing the tool.

The funny thing about saving money is that when one&#039;s disposable income is near zero (or less than zero) it is very difficult to save.  Neither PFM nor tip / tricks will solve this challenge.

As is always the case, deploying a feature / function typically fails to deliver the benefits vendors claim in their glossy brochures.  Financial Institutions need to pause the spending on the &quot;newest shinning objects&quot; and refocus on developing business strategies that benefit their customers and ultimately benefit their bottom line.]]></description>
		<content:encoded><![CDATA[<p>One of the few times where I have to disagree with Mr. Shevlin.  Most Americans don&#8217;t manage household budgets because there isn&#8217;t much to manage.  The reality is that most households have little or no disposable income &#8230; thus little or no need to manage a budget.  This is one of the reasons why PFM is attractive to only a select consumer demographic that is interested in managing their budget.  Integrating PFM into the core offering drives the likelihood of adoption; communicating the value of the solution to the right demographic is the only way to maintain usage.  (to be clear, mobile &#8211; essentially balance check, maybe RDC and maybe intra bank account transfers &#8211; do not need integration into OLB as the offerings are rudimentary and utilitarian in nature)</p>
<p>I wholeheartedly agree that it is nice to have nice bar &amp; bubble charts showing one&#8217;s spending patterns, but it is not enough to drive adoption of the tool, and certainly far from enough of generating any meaningful value for the Financial Institution providing the tool.</p>
<p>The funny thing about saving money is that when one&#8217;s disposable income is near zero (or less than zero) it is very difficult to save.  Neither PFM nor tip / tricks will solve this challenge.</p>
<p>As is always the case, deploying a feature / function typically fails to deliver the benefits vendors claim in their glossy brochures.  Financial Institutions need to pause the spending on the &#8220;newest shinning objects&#8221; and refocus on developing business strategies that benefit their customers and ultimately benefit their bottom line.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The challenge for PFM lies in seamless integration with OLB by Ron Shevlin</title>
		<link>http://thebankwatch.com/2013/01/26/the-challenge-for-pfm-lies-in-seamless-integration-with-olb/#comment-54515</link>
		<dc:creator><![CDATA[Ron Shevlin]]></dc:creator>
		<pubDate>Mon, 28 Jan 2013 13:08:28 +0000</pubDate>
		<guid isPermaLink="false">https://bankwatch.wordpress.com/?p=5129#comment-54515</guid>
		<description><![CDATA[Respectfully disagree with you here. Integrating PFM and online banking is a nice thing to have, but the lack of integration is not what&#039;s holding PFM back. At least not here in the US (couldn&#039;t talk to Canadian consumers&#039; PFM usage). 

In the US, the biggest problem PFM have is the fact that people aren&#039;t that engaged in the management of their financial lives, and therefore, have little need for what PFM (as it currently exists) offers. 

I say &quot;as it currently exists&quot; because most PFM tools focus on budgeting and expense categorization, and pretties that all up with charts and graphs. Problem is, most Americans don&#039;t manage a household budget (after Jan 31), and don&#039;t care about categorizing expenses. 

What people want is tips and tricks on how to save more money, and where the deals are (both retail and financial). Until PFM starts to deliver useful advice and guidance, it won&#039;t hit mass adoption. 

And it doesn&#039;t have to be integrated into OLB for that level of adoption to occur. Mobile apps -- segregated from OLB -- will do just fine.]]></description>
		<content:encoded><![CDATA[<p>Respectfully disagree with you here. Integrating PFM and online banking is a nice thing to have, but the lack of integration is not what&#8217;s holding PFM back. At least not here in the US (couldn&#8217;t talk to Canadian consumers&#8217; PFM usage). </p>
<p>In the US, the biggest problem PFM have is the fact that people aren&#8217;t that engaged in the management of their financial lives, and therefore, have little need for what PFM (as it currently exists) offers. </p>
<p>I say &#8220;as it currently exists&#8221; because most PFM tools focus on budgeting and expense categorization, and pretties that all up with charts and graphs. Problem is, most Americans don&#8217;t manage a household budget (after Jan 31), and don&#8217;t care about categorizing expenses. </p>
<p>What people want is tips and tricks on how to save more money, and where the deals are (both retail and financial). Until PFM starts to deliver useful advice and guidance, it won&#8217;t hit mass adoption. </p>
<p>And it doesn&#8217;t have to be integrated into OLB for that level of adoption to occur. Mobile apps &#8212; segregated from OLB &#8212; will do just fine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The challenge for PFM lies in seamless integration with OLB by Serge Milman &#124; Optirate</title>
		<link>http://thebankwatch.com/2013/01/26/the-challenge-for-pfm-lies-in-seamless-integration-with-olb/#comment-54436</link>
		<dc:creator><![CDATA[Serge Milman &#124; Optirate]]></dc:creator>
		<pubDate>Mon, 28 Jan 2013 04:32:39 +0000</pubDate>
		<guid isPermaLink="false">https://bankwatch.wordpress.com/?p=5129#comment-54436</guid>
		<description><![CDATA[PFM could be a helpful tool for consumers if it was tightly integrated into the overall banking offering (not just OLB) and specifically marketed to select demographic segments that might find the functionality interesting beyond the initial &quot;gee-whiz&quot; moment.

But it is still not at all clear when or how PFM will help banks (and credit unions) improve loyalty (based on measures such as wallet share), revenue, and ROE.  Deploying a feature / function just because other FIs are doing it is... imprudent...]]></description>
		<content:encoded><![CDATA[<p>PFM could be a helpful tool for consumers if it was tightly integrated into the overall banking offering (not just OLB) and specifically marketed to select demographic segments that might find the functionality interesting beyond the initial &#8220;gee-whiz&#8221; moment.</p>
<p>But it is still not at all clear when or how PFM will help banks (and credit unions) improve loyalty (based on measures such as wallet share), revenue, and ROE.  Deploying a feature / function just because other FIs are doing it is&#8230; imprudent&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rothschild family invest in Zopa peer-to-peer lender by Odilia Earline (@OdiliaEarline)</title>
		<link>http://thebankwatch.com/2012/12/09/rothschild-family-invest-in-zopa-peer-to-peer-lender/#comment-44092</link>
		<dc:creator><![CDATA[Odilia Earline (@OdiliaEarline)]]></dc:creator>
		<pubDate>Thu, 13 Dec 2012 09:54:20 +0000</pubDate>
		<guid isPermaLink="false">https://bankwatch.wordpress.com/?p=5122#comment-44092</guid>
		<description><![CDATA[Its a good news that Zopa team has invested in peer to peer lender.]]></description>
		<content:encoded><![CDATA[<p>Its a good news that Zopa team has invested in peer to peer lender.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on US Fed move to target unemployment places policy in an impossible situation by The Scot Bicycle</title>
		<link>http://thebankwatch.com/2012/12/12/us-fed-move-to-target-unemployment-places-policy-in-an-impossible-situation/#comment-44065</link>
		<dc:creator><![CDATA[The Scot Bicycle]]></dc:creator>
		<pubDate>Thu, 13 Dec 2012 07:57:44 +0000</pubDate>
		<guid isPermaLink="false">https://bankwatch.wordpress.com/?p=5123#comment-44065</guid>
		<description><![CDATA[I&#039;m way out of my depth here but what&#039;s happening in the UK shows to me that conventional dogma doesn&#039;t always follow.

Interest rates were kept low with high unemployment and high inflation but low growth.

Prices fell back because nobody felt like spending and inflation is down, employment is improving but the headline growth still looks bad but the trend is good.

Maybe there is an extra parameter at work called &#039;feel good&#039; factor which tilts people between saving and spending.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m way out of my depth here but what&#8217;s happening in the UK shows to me that conventional dogma doesn&#8217;t always follow.</p>
<p>Interest rates were kept low with high unemployment and high inflation but low growth.</p>
<p>Prices fell back because nobody felt like spending and inflation is down, employment is improving but the headline growth still looks bad but the trend is good.</p>
<p>Maybe there is an extra parameter at work called &#8216;feel good&#8217; factor which tilts people between saving and spending.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on P2P is on a roll in the UK with business and government support by The Scot Bicycle</title>
		<link>http://thebankwatch.com/2012/12/12/p2p-is-on-a-roll-in-the-uk-with-business-and-government-support/#comment-44053</link>
		<dc:creator><![CDATA[The Scot Bicycle]]></dc:creator>
		<pubDate>Thu, 13 Dec 2012 07:36:38 +0000</pubDate>
		<guid isPermaLink="false">https://bankwatch.wordpress.com/?p=5124#comment-44053</guid>
		<description><![CDATA[Hope the trend continues over in Canada!]]></description>
		<content:encoded><![CDATA[<p>Hope the trend continues over in Canada!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rothschild family invest in Zopa peer-to-peer lender by P2P is on a roll in the UK with business and government support &#171; The Bankwatch</title>
		<link>http://thebankwatch.com/2012/12/09/rothschild-family-invest-in-zopa-peer-to-peer-lender/#comment-43964</link>
		<dc:creator><![CDATA[P2P is on a roll in the UK with business and government support &#171; The Bankwatch]]></dc:creator>
		<pubDate>Thu, 13 Dec 2012 00:27:29 +0000</pubDate>
		<guid isPermaLink="false">https://bankwatch.wordpress.com/?p=5122#comment-43964</guid>
		<description><![CDATA[[...] Rothschild investment in Zopa the other day now makes [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Rothschild investment in Zopa the other day now makes [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rothschild family invest in Zopa peer-to-peer lender by Rothschilds Buy Into Zopa &#171; The Anonymous Widower</title>
		<link>http://thebankwatch.com/2012/12/09/rothschild-family-invest-in-zopa-peer-to-peer-lender/#comment-43601</link>
		<dc:creator><![CDATA[Rothschilds Buy Into Zopa &#171; The Anonymous Widower]]></dc:creator>
		<pubDate>Mon, 10 Dec 2012 18:03:29 +0000</pubDate>
		<guid isPermaLink="false">https://bankwatch.wordpress.com/?p=5122#comment-43601</guid>
		<description><![CDATA[[...] Read about it here on The Bankwatch. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Read about it here on The Bankwatch. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Royal Canadian Mint takes on digital cash by Payments networks are vulnerable to competition &#171; The Bankwatch</title>
		<link>http://thebankwatch.com/2012/10/26/royal-canadian-mint-takes-on-digital-cash/#comment-40739</link>
		<dc:creator><![CDATA[Payments networks are vulnerable to competition &#171; The Bankwatch]]></dc:creator>
		<pubDate>Fri, 02 Nov 2012 21:35:23 +0000</pubDate>
		<guid isPermaLink="false">https://bankwatch.wordpress.com/?p=5104#comment-40739</guid>
		<description><![CDATA[[...] at the MintChip event last week in Toronto, there was no talk of NFC and the creative developers who participated in the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] at the MintChip event last week in Toronto, there was no talk of NFC and the creative developers who participated in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Just how bad is the US financial situation? by Lasily</title>
		<link>http://thebankwatch.com/2012/09/22/just-how-bad-is-the-us-financial-situation/#comment-38813</link>
		<dc:creator><![CDATA[Lasily]]></dc:creator>
		<pubDate>Fri, 28 Sep 2012 13:23:37 +0000</pubDate>
		<guid isPermaLink="false">https://bankwatch.wordpress.com/?p=5092#comment-38813</guid>
		<description><![CDATA[If you want to fix the financial problem, fix the rising unemployment by curtailing the outsourcing of jobs, Don&#039;t trust the official unemployment figures. When they&#039;re calculated, only those who are currently receiving benefits are counted.]]></description>
		<content:encoded><![CDATA[<p>If you want to fix the financial problem, fix the rising unemployment by curtailing the outsourcing of jobs, Don&#8217;t trust the official unemployment figures. When they&#8217;re calculated, only those who are currently receiving benefits are counted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cash retraction at ATM produced a new fraud type for Indian Banks by The Scot Bicycle</title>
		<link>http://thebankwatch.com/2012/09/23/cash-retraction-at-atm-produced-a-new-fraud-type-for-indian-banks/#comment-38636</link>
		<dc:creator><![CDATA[The Scot Bicycle]]></dc:creator>
		<pubDate>Mon, 24 Sep 2012 05:35:54 +0000</pubDate>
		<guid isPermaLink="false">https://bankwatch.wordpress.com/?p=5094#comment-38636</guid>
		<description><![CDATA[Never underestimate ingenuity in developing world :-)]]></description>
		<content:encoded><![CDATA[<p>Never underestimate ingenuity in developing world <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The economic role of manufacturing in the West (and Japan) was lost long ago by John Philip Green (@JohnPhilipGreen)</title>
		<link>http://thebankwatch.com/2012/09/03/the-economic-role-of-manufacturing-in-the-west-and-japan-was-lost-long-ago/#comment-37481</link>
		<dc:creator><![CDATA[John Philip Green (@JohnPhilipGreen)]]></dc:creator>
		<pubDate>Tue, 04 Sep 2012 12:03:57 +0000</pubDate>
		<guid isPermaLink="false">https://bankwatch.wordpress.com/?p=5085#comment-37481</guid>
		<description><![CDATA[I don&#039;t find the title of this post accurate. The manufacturing output of the west has actually gone up, even through the recession--its just done so while shedding jobs. The US is the still world&#039;s largest manufacturing economy, producing 21% of global manufactured products. (China is 2nd at 15%, Japan 3rd at 12%.)

On the topic of manufacturing jobs, there are some bright spots on the horizon in the US. As labour costs in China and automation technology both continue to increase, there will be less incentive to manufacture abroad if energy and raw material costs are the same. In that regard, the US&#039;s investment in natural gas (fracking) could actually make it cheaper to manufacture there than anywhere else.]]></description>
		<content:encoded><![CDATA[<p>I don&#8217;t find the title of this post accurate. The manufacturing output of the west has actually gone up, even through the recession&#8211;its just done so while shedding jobs. The US is the still world&#8217;s largest manufacturing economy, producing 21% of global manufactured products. (China is 2nd at 15%, Japan 3rd at 12%.)</p>
<p>On the topic of manufacturing jobs, there are some bright spots on the horizon in the US. As labour costs in China and automation technology both continue to increase, there will be less incentive to manufacture abroad if energy and raw material costs are the same. In that regard, the US&#8217;s investment in natural gas (fracking) could actually make it cheaper to manufacture there than anywhere else.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New banking regulation will reduce ROE by 30&#8211;40% in Europe by D. Koval</title>
		<link>http://thebankwatch.com/2012/07/19/new-banking-regulation-will-reduce-roe-by-3040-in-europe/#comment-36833</link>
		<dc:creator><![CDATA[D. Koval]]></dc:creator>
		<pubDate>Fri, 24 Aug 2012 11:48:12 +0000</pubDate>
		<guid isPermaLink="false">https://bankwatch.wordpress.com/?p=5035#comment-36833</guid>
		<description><![CDATA[This is quite a big jump isn&#039;t it?]]></description>
		<content:encoded><![CDATA[<p>This is quite a big jump isn&#8217;t it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Culture as the differentiator and the challenge for the ING Canada sale by Colin Henderson</title>
		<link>http://thebankwatch.com/2012/08/20/culture-as-the-differentiator-and-the-challenge-for-the-ing-canada-sale/#comment-36745</link>
		<dc:creator><![CDATA[Colin Henderson]]></dc:creator>
		<pubDate>Tue, 21 Aug 2012 18:29:11 +0000</pubDate>
		<guid isPermaLink="false">https://bankwatch.wordpress.com/?p=5062#comment-36745</guid>
		<description><![CDATA[Virgin would be interesting for Canada.]]></description>
		<content:encoded><![CDATA[<p>Virgin would be interesting for Canada.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Culture as the differentiator and the challenge for the ING Canada sale by Andrew Lister</title>
		<link>http://thebankwatch.com/2012/08/20/culture-as-the-differentiator-and-the-challenge-for-the-ing-canada-sale/#comment-36744</link>
		<dc:creator><![CDATA[Andrew Lister]]></dc:creator>
		<pubDate>Tue, 21 Aug 2012 18:26:51 +0000</pubDate>
		<guid isPermaLink="false">https://bankwatch.wordpress.com/?p=5062#comment-36744</guid>
		<description><![CDATA[I would like to see Virgin Money here...The Northern Rock transfer has been a huge success.]]></description>
		<content:encoded><![CDATA[<p>I would like to see Virgin Money here&#8230;The Northern Rock transfer has been a huge success.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Culture as the differentiator and the challenge for the ING Canada sale by johnphilipgreen</title>
		<link>http://thebankwatch.com/2012/08/20/culture-as-the-differentiator-and-the-challenge-for-the-ing-canada-sale/#comment-36730</link>
		<dc:creator><![CDATA[johnphilipgreen]]></dc:creator>
		<pubDate>Tue, 21 Aug 2012 14:48:18 +0000</pubDate>
		<guid isPermaLink="false">https://bankwatch.wordpress.com/?p=5062#comment-36730</guid>
		<description><![CDATA[Very interesting. I am an ING Canada fan--hope whatever happens, their services don&#039;t change dramatically. Who would potentially acquire them?]]></description>
		<content:encoded><![CDATA[<p>Very interesting. I am an ING Canada fan&#8211;hope whatever happens, their services don&#8217;t change dramatically. Who would potentially acquire them?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Some selective memory on LIBOR shown today by More on the selective memory surrounding LIBOR &#171; The Bankwatch</title>
