<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for The Bankwatch</title>
	<atom:link href="http://thebankwatch.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://thebankwatch.com</link>
	<description>Tracking the evolution of financial institutions</description>
	<lastBuildDate>Tue, 14 Jul 2009 13:54:33 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Wesabe today announce that Palo Alto-based Addison Avenue Federal  Credit Union is to integrate Springboard Community App by Paul McGinnis</title>
		<link>http://thebankwatch.com/2009/07/13/wesabe-today-announce-that-palo-alto-based-addison-avenue-federal-credit-union-is-to-integrate-springboard-community-app/#comment-27978</link>
		<dc:creator>Paul McGinnis</dc:creator>
		<pubDate>Tue, 14 Jul 2009 13:54:33 +0000</pubDate>
		<guid isPermaLink="false">http://thebankwatch.com/2009/07/13/wesabe-today-announce-that-palo-alto-based-addison-avenue-federal-credit-union-is-to-integrate-springboard-community-app/#comment-27978</guid>
		<description>It looks like the credit union chose Jwaala for the personal financial management and online banking features and are linking to Wesabe just for the group forum features, interesting!</description>
		<content:encoded><![CDATA[<p>It looks like the credit union chose Jwaala for the personal financial management and online banking features and are linking to Wesabe just for the group forum features, interesting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Posper has SEC approval and to relaunch 15th Jul unofficial by Colin Henderson</title>
		<link>http://thebankwatch.com/2009/07/13/posper-has-sec-approval-and-to-relaunch-15th-jul-unofficial/#comment-27974</link>
		<dc:creator>Colin Henderson</dc:creator>
		<pubDate>Mon, 13 Jul 2009 22:26:02 +0000</pubDate>
		<guid isPermaLink="false">http://thebankwatch.com/2009/07/13/posper-has-sec-approval-and-to-relaunch-15th-jul-unofficial/#comment-27974</guid>
		<description>To be clear the ZOPA stuation is only the Italian company .. as you say zopa.it</description>
		<content:encoded><![CDATA[<p>To be clear the ZOPA stuation is only the Italian company .. as you say zopa.it</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Posper has SEC approval and to relaunch 15th Jul unofficial by gio70</title>
		<link>http://thebankwatch.com/2009/07/13/posper-has-sec-approval-and-to-relaunch-15th-jul-unofficial/#comment-27973</link>
		<dc:creator>gio70</dc:creator>
		<pubDate>Mon, 13 Jul 2009 18:49:18 +0000</pubDate>
		<guid isPermaLink="false">http://thebankwatch.com/2009/07/13/posper-has-sec-approval-and-to-relaunch-15th-jul-unofficial/#comment-27973</guid>
		<description>WOW! Prosper is back while ZOPA.it is in dire straits. Social Lending is such a thrilling world!</description>
		<content:encoded><![CDATA[<p>WOW! Prosper is back while ZOPA.it is in dire straits. Social Lending is such a thrilling world!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The State of Munich&#8217;s Linux Migration by tim</title>
		<link>http://thebankwatch.com/2009/07/12/the-state-of-munichs-linux-migration/#comment-27969</link>
		<dc:creator>tim</dc:creator>
		<pubDate>Mon, 13 Jul 2009 12:07:53 +0000</pubDate>
		<guid isPermaLink="false">http://thebankwatch.com/2009/07/12/the-state-of-munichs-linux-migration/#comment-27969</guid>
		<description>&quot;I am sure this reflects the denial of users and managers&quot;

Spoken like someone who has never worked a day in IT in his life (or read the article it appears).  A large migration to any new system takes time.  Whether it be Windows, Linux, SAP, PeopleSoft, etc...  In a lot of ways Linux is harder to roll out as the tools needed to support such a large implementation simply do not exist.  But if done intelligently they should see savings from it.

(personally I always found OpenOffice too unstable to use for any extended period of time so hopefully this effort spurs improvement in that suite)</description>
		<content:encoded><![CDATA[<p>&#8220;I am sure this reflects the denial of users and managers&#8221;</p>
<p>Spoken like someone who has never worked a day in IT in his life (or read the article it appears).  A large migration to any new system takes time.  Whether it be Windows, Linux, SAP, PeopleSoft, etc&#8230;  In a lot of ways Linux is harder to roll out as the tools needed to support such a large implementation simply do not exist.  But if done intelligently they should see savings from it.</p>
<p>(personally I always found OpenOffice too unstable to use for any extended period of time so hopefully this effort spurs improvement in that suite)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Collaboration (1) vs Beaurocracy (0) &#124; Wikipedia &amp; CIA Factbook example by Colin Henderson</title>
		<link>http://thebankwatch.com/2009/07/11/collaboration-1-vs-beaurocracy-0-wikipedia-cia-factbook-example/#comment-27954</link>
		<dc:creator>Colin Henderson</dc:creator>
		<pubDate>Sun, 12 Jul 2009 01:34:02 +0000</pubDate>
		<guid isPermaLink="false">http://thebankwatch.com/?p=3781#comment-27954</guid>
		<description>I don&#039;t disagree about the quality of Factbook as I mentioned in the post.  The suggestions is that collaberation and openness beats out a small devoted team in timliness - nothing more nothing less to my point.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t disagree about the quality of Factbook as I mentioned in the post.  The suggestions is that collaberation and openness beats out a small devoted team in timliness &#8211; nothing more nothing less to my point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Collaboration (1) vs Beaurocracy (0) &#124; Wikipedia &amp; CIA Factbook example by David Gerard</title>
		<link>http://thebankwatch.com/2009/07/11/collaboration-1-vs-beaurocracy-0-wikipedia-cia-factbook-example/#comment-27953</link>
		<dc:creator>David Gerard</dc:creator>
		<pubDate>Sun, 12 Jul 2009 00:40:33 +0000</pubDate>
		<guid isPermaLink="false">http://thebankwatch.com/?p=3781#comment-27953</guid>
		<description>Keep in mind that quite a lot of Wikipedia&#039;s geographical articles start with CIA World Factbook. Hey the US government made this great free encyclopedia, why not use it!</description>
		<content:encoded><![CDATA[<p>Keep in mind that quite a lot of Wikipedia&#8217;s geographical articles start with CIA World Factbook. Hey the US government made this great free encyclopedia, why not use it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are we finally seeing the demise of the bank branch by Colin Henderson</title>
		<link>http://thebankwatch.com/2009/07/07/arewe-finlly-seeing-the-demise-of-the-bank-branch/#comment-27952</link>
		<dc:creator>Colin Henderson</dc:creator>
		<pubDate>Sat, 11 Jul 2009 19:55:27 +0000</pubDate>
		<guid isPermaLink="false">http://thebankwatch.com/?p=3766#comment-27952</guid>
		<description>Rick ... I agree and can see real value in those conversations translating into fee revenue associated with the management of those funds.  I would add that the needs for such an office are no-where near as expensive as a typical branch.  Even a small new bank branch costs several millions to build.  It takes many years to recover those costs.  

Going back to Rons point earlier, what I really question is the thinking that customers go through when considering their bank branch.  The classic answer is that it is based on location.  Typically some event such as moving, a new job, or dissatisfaction drives people to a new bank, and the most convenient branch was the standard for that decision.

The change I perceive is that peoples consideration of bank is broader now, considering amongst others:
- online banking reputation, features, and online demo
- ease of transfer of automated payments
- associated offers or free stuff
- reference from friends or work
- bank reputation (i.e. is it safe)

None of those characteristics are geo specific.  The ultimate question is whether geo location will over-ride the above characteristics.</description>
		<content:encoded><![CDATA[<p>Rick &#8230; I agree and can see real value in those conversations translating into fee revenue associated with the management of those funds.  I would add that the needs for such an office are no-where near as expensive as a typical branch.  Even a small new bank branch costs several millions to build.  It takes many years to recover those costs.  </p>
<p>Going back to Rons point earlier, what I really question is the thinking that customers go through when considering their bank branch.  The classic answer is that it is based on location.  Typically some event such as moving, a new job, or dissatisfaction drives people to a new bank, and the most convenient branch was the standard for that decision.</p>
<p>The change I perceive is that peoples consideration of bank is broader now, considering amongst others:<br />
- online banking reputation, features, and online demo<br />
- ease of transfer of automated payments<br />
- associated offers or free stuff<br />
- reference from friends or work<br />
- bank reputation (i.e. is it safe)</p>
<p>None of those characteristics are geo specific.  The ultimate question is whether geo location will over-ride the above characteristics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are we finally seeing the demise of the bank branch by Rick Wemmers</title>
		<link>http://thebankwatch.com/2009/07/07/arewe-finlly-seeing-the-demise-of-the-bank-branch/#comment-27945</link>
		<dc:creator>Rick Wemmers</dc:creator>
		<pubDate>Thu, 09 Jul 2009 14:00:01 +0000</pubDate>
		<guid isPermaLink="false">http://thebankwatch.com/?p=3766#comment-27945</guid>
		<description>I&#039;ll give 50% support to your statement on bank branches. BUT I am seeing some bankers beginning to capitalize on their branch being a different sales point. For example, baby boomers and soon-to-retire folks are interested in actually visiting with a bank professional to explore what to do with their retirement funds. There are just some services that cannot work well without human touch. Agree?</description>
		<content:encoded><![CDATA[<p>I&#8217;ll give 50% support to your statement on bank branches. BUT I am seeing some bankers beginning to capitalize on their branch being a different sales point. For example, baby boomers and soon-to-retire folks are interested in actually visiting with a bank professional to explore what to do with their retirement funds. There are just some services that cannot work well without human touch. Agree?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on US Bank failure tracker &#124; 1934 &#8211; 2009 by Ben Case</title>
		<link>http://thebankwatch.com/2009/07/04/us-bank-failure-tracker-1934-2009/#comment-27934</link>
		<dc:creator>Ben Case</dc:creator>
		<pubDate>Wed, 08 Jul 2009 16:04:10 +0000</pubDate>
		<guid isPermaLink="false">http://thebankwatch.com/?p=3758#comment-27934</guid>
		<description>A depression is not simply about bank failures. It is more about
the population at large and its ability to prosper.  US has 305
million people. Large segments of it&#039;s population have been wiped
out economically for years, cumulative effects. Without an ability to recover. The failure rate of banks is not good in itself. But when you add all the other factors and look at the economic condition of the population. The economic state of the US is in extremely poor shape.</description>
		<content:encoded><![CDATA[<p>A depression is not simply about bank failures. It is more about<br />
the population at large and its ability to prosper.  US has 305<br />
million people. Large segments of it&#8217;s population have been wiped<br />
out economically for years, cumulative effects. Without an ability to recover. The failure rate of banks is not good in itself. But when you add all the other factors and look at the economic condition of the population. The economic state of the US is in extremely poor shape.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are we finally seeing the demise of the bank branch by Colin Henderson</title>
		<link>http://thebankwatch.com/2009/07/07/arewe-finlly-seeing-the-demise-of-the-bank-branch/#comment-27921</link>
		<dc:creator>Colin Henderson</dc:creator>
		<pubDate>Tue, 07 Jul 2009 16:55:13 +0000</pubDate>
		<guid isPermaLink="false">http://thebankwatch.com/?p=3766#comment-27921</guid>
		<description>Ron ...  agree that branch location is the #1 reason people picked bank, but that result has so much other noise embedded such as being able to smoothly open accounts online that I am not sure it will always hold true.</description>
		<content:encoded><![CDATA[<p>Ron &#8230;  agree that branch location is the #1 reason people picked bank, but that result has so much other noise embedded such as being able to smoothly open accounts online that I am not sure it will always hold true.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are we finally seeing the demise of the bank branch by Ron Shevlin</title>
		<link>http://thebankwatch.com/2009/07/07/arewe-finlly-seeing-the-demise-of-the-bank-branch/#comment-27918</link>
		<dc:creator>Ron Shevlin</dc:creator>
		<pubDate>Tue, 07 Jul 2009 12:42:41 +0000</pubDate>
		<guid isPermaLink="false">http://thebankwatch.com/?p=3766#comment-27918</guid>
		<description>&quot;hints of what we ALL know...&quot;? Gotta beg to differ there, Colin. Still plenty of believers that the branch is the &quot;cornerstone of the relationship&quot;. Their view is supported when someone comes out with research that says &quot;branch location&quot; was the number one reason why people chose their bank.</description>
		<content:encoded><![CDATA[<p>&#8220;hints of what we ALL know&#8230;&#8221;? Gotta beg to differ there, Colin. Still plenty of believers that the branch is the &#8220;cornerstone of the relationship&#8221;. Their view is supported when someone comes out with research that says &#8220;branch location&#8221; was the number one reason why people chose their bank.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;The Fourth Turning&#8221; &#124; demographics and predictable change by catastrophic effects &#187; Blog Archive &#187; Facebook Users Up; Demographic Shift</title>
		<link>http://thebankwatch.com/2009/06/30/the-fourth-turning-demographics-and-predictable-change/#comment-27913</link>
		<dc:creator>catastrophic effects &#187; Blog Archive &#187; Facebook Users Up; Demographic Shift</dc:creator>
		<pubDate>Sun, 05 Jul 2009 18:34:28 +0000</pubDate>
		<guid isPermaLink="false">http://thebankwatch.com/?p=3742#comment-27913</guid>
		<description>[...] “The Fourth Turning” &#124; demographics and predictable change [...]</description>
		<content:encoded><![CDATA[<p>[...] “The Fourth Turning” | demographics and predictable change [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on China and America economic future &#8211; Ferguson/ Fallows debate by krsnakhandelwal</title>
		<link>http://thebankwatch.com/2009/07/04/china-and-america-economic-future-ferguson-fallows-debate/#comment-27912</link>
		<dc:creator>krsnakhandelwal</dc:creator>
		<pubDate>Sun, 05 Jul 2009 13:06:29 +0000</pubDate>
		<guid isPermaLink="false">http://thebankwatch.com/?p=3756#comment-27912</guid>
		<description>I have been raising the issue of impending collapse of dollar which may be also be outcome  some deliberate moves. The world has to see that the dollar collapse does not come in a sudden way and its demise is calibrated so that no one is too upset of too badly damaged. The soverign guarantee does not guaratee the real value in respect of redemption and here is the catch. World has encountered already a financial debacle which has not been properly analysed any currency related debacle will be the last straw on world&#039;s economic stability.</description>
		<content:encoded><![CDATA[<p>I have been raising the issue of impending collapse of dollar which may be also be outcome  some deliberate moves. The world has to see that the dollar collapse does not come in a sudden way and its demise is calibrated so that no one is too upset of too badly damaged. The soverign guarantee does not guaratee the real value in respect of redemption and here is the catch. World has encountered already a financial debacle which has not been properly analysed any currency related debacle will be the last straw on world&#8217;s economic stability.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on China and America economic future &#8211; Ferguson/ Fallows debate by China and America economic future – Ferguson/ Fallows debate « The &#8230;</title>
		<link>http://thebankwatch.com/2009/07/04/china-and-america-economic-future-ferguson-fallows-debate/#comment-27911</link>
		<dc:creator>China and America economic future – Ferguson/ Fallows debate « The &#8230;</dc:creator>
		<pubDate>Sun, 05 Jul 2009 12:51:37 +0000</pubDate>
		<guid isPermaLink="false">http://thebankwatch.com/?p=3756#comment-27911</guid>
		<description>[...] the whole story here: Colin Henderson aggregated by [...]</description>
		<content:encoded><![CDATA[<p>[...] the whole story here: Colin Henderson aggregated by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on China and America economic future &#8211; Ferguson/ Fallows debate by ChinaClip &#187; Blog Archive &#187; China and America economic future – Ferguson/ Fallows debate « The &#8230;</title>
		<link>http://thebankwatch.com/2009/07/04/china-and-america-economic-future-ferguson-fallows-debate/#comment-27910</link>
		<dc:creator>ChinaClip &#187; Blog Archive &#187; China and America economic future – Ferguson/ Fallows debate « The &#8230;</dc:creator>
		<pubDate>Sun, 05 Jul 2009 08:23:40 +0000</pubDate>
		<guid isPermaLink="false">http://thebankwatch.com/?p=3756#comment-27910</guid>
		<description>[...] here:  China as well as America mercantile destiny – Ferguson/ Fallows discuss « The &#8230;        This entry was posted on 星期六, 七月 4th, 2009 at 8:48 下午 and is filed under [...]</description>
		<content:encoded><![CDATA[<p>[...] here:  China as well as America mercantile destiny – Ferguson/ Fallows discuss « The &#8230;        This entry was posted on 星期六, 七月 4th, 2009 at 8:48 下午 and is filed under [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On VRM, Facebook, and being misunderstood for long periods of time by Colin Henderson</title>
		<link>http://thebankwatch.com/2009/06/26/on-vrm-facebook-and-being-misunderstood-for-long-periods-of-time/#comment-27884</link>
		<dc:creator>Colin Henderson</dc:creator>
		<pubDate>Mon, 29 Jun 2009 16:48:21 +0000</pubDate>
		<guid isPermaLink="false">http://thebankwatch.com/?p=3738#comment-27884</guid>
		<description>Bart  ... thats quite the story.  It probably reflects the deep shift that VRM will require to take off.</description>
		<content:encoded><![CDATA[<p>Bart  &#8230; thats quite the story.  It probably reflects the deep shift that VRM will require to take off.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On VRM, Facebook, and being misunderstood for long periods of time by Bart Stevens</title>
		<link>http://thebankwatch.com/2009/06/26/on-vrm-facebook-and-being-misunderstood-for-long-periods-of-time/#comment-27873</link>
		<dc:creator>Bart Stevens</dc:creator>
		<pubDate>Sat, 27 Jun 2009 11:01:16 +0000</pubDate>
		<guid isPermaLink="false">http://thebankwatch.com/?p=3738#comment-27873</guid>
		<description>Colin,
I have been an early follower and participant in the VRM workshop. Partially based on the idea and &quot;internet&quot; mindset, we (@ iChoosr) decided to build a &quot;0.1&quot; VRM application, just to test the waters ... What we started with is a personal RFP application, but then for one single product. (so lots of the same PRFP&#039;s combined). This then becomes &quot;a group buy&quot; application ... ;)

Anyway, we started (by coincidence) in the group buy initiative around &quot;heating oil&quot;, Colin, you can not imagine the push back we got from the industry ... &quot;.. but iChoosr, we own the customer, not you !!!&quot; And so they started several lawsuits against us. So far, we won them all (obviously). This was end 2008. What happened just now? One of the larger producers of heating oil approached us with the question &quot;When will you guys organize a new groupbuy ... ?&quot;  

Next in parallel, we started to organize a group buy initiative for energy contracts (also for consumers). Same reaction from the vendors &quot;... but we own the customers ... and iChoosr, who are you?&quot; 
But then, when I show 2.000 intentions from people, you notice that the sales guys at those companies start to listen. Only the marketeers but their heels in the ground.
The only players who are interested to join the auction are the smaller players, as they see this approach as a cheap lead generation effort. But do they understand/do they want to understand VRM ?? Absolutely not !!! It&#039;s all short term thinking, based upon their &quot;own&quot; wallet ...

That is THE problem with the VRM approach. Online, I guess you can convince the blogosphere and early adaptors @ Twitter, but then you only covered 0.01% of the people.
(in our heating oil example, we had 40% of the people subscribe to our initiative via a paper form ...)

So I see iChoosr as a front runner in the evangelization of an early VRM application, but we need a long time to get it between the ears of Vendors and Consumers.

If you would like to have more feedback on our experience, do not hesitate to contact me.

Cheers and enjoy the weekend.

Bart Stevens
www.twitter.com/ichoosr
Bart</description>
		<content:encoded><![CDATA[<p>Colin,<br />
I have been an early follower and participant in the VRM workshop. Partially based on the idea and &#8220;internet&#8221; mindset, we (@ iChoosr) decided to build a &#8220;0.1&#8243; VRM application, just to test the waters &#8230; What we started with is a personal RFP application, but then for one single product. (so lots of the same PRFP&#8217;s combined). This then becomes &#8220;a group buy&#8221; application &#8230; <img src='http://s.wordpress.com/wp-includes/images/smilies/face-wink.png' alt=';)' class='wp-smiley' /> </p>
<p>Anyway, we started (by coincidence) in the group buy initiative around &#8220;heating oil&#8221;, Colin, you can not imagine the push back we got from the industry &#8230; &#8220;.. but iChoosr, we own the customer, not you !!!&#8221; And so they started several lawsuits against us. So far, we won them all (obviously). This was end 2008. What happened just now? One of the larger producers of heating oil approached us with the question &#8220;When will you guys organize a new groupbuy &#8230; ?&#8221;  </p>
<p>Next in parallel, we started to organize a group buy initiative for energy contracts (also for consumers). Same reaction from the vendors &#8220;&#8230; but we own the customers &#8230; and iChoosr, who are you?&#8221;<br />
But then, when I show 2.000 intentions from people, you notice that the sales guys at those companies start to listen. Only the marketeers but their heels in the ground.<br />
The only players who are interested to join the auction are the smaller players, as they see this approach as a cheap lead generation effort. But do they understand/do they want to understand VRM ?? Absolutely not !!! It&#8217;s all short term thinking, based upon their &#8220;own&#8221; wallet &#8230;</p>
<p>That is THE problem with the VRM approach. Online, I guess you can convince the blogosphere and early adaptors @ Twitter, but then you only covered 0.01% of the people.<br />
(in our heating oil example, we had 40% of the people subscribe to our initiative via a paper form &#8230;)</p>
<p>So I see iChoosr as a front runner in the evangelization of an early VRM application, but we need a long time to get it between the ears of Vendors and Consumers.</p>
<p>If you would like to have more feedback on our experience, do not hesitate to contact me.</p>
<p>Cheers and enjoy the weekend.</p>
<p>Bart Stevens<br />
<a href="http://www.twitter.com/ichoosr" rel="nofollow">http://www.twitter.com/ichoosr</a><br />
Bart</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 6 years is too long for elimination of mag strip debit cards by Colin Henderson</title>
		<link>http://thebankwatch.com/2009/06/20/6-years-is-too-long-for-elimination-of-mag-strip-debit-cards/#comment-27870</link>
		<dc:creator>Colin Henderson</dc:creator>
		<pubDate>Fri, 26 Jun 2009 22:04:16 +0000</pubDate>
		<guid isPermaLink="false">http://thebankwatch.com/?p=3707#comment-27870</guid>
		<description>@Dave Birch .... indeed, US cards will not be accepted after that date.  It will be too bad if the FX rate favours US tourism and they cannot spend their money here.</description>
		<content:encoded><![CDATA[<p>@Dave Birch &#8230;. indeed, US cards will not be accepted after that date.  It will be too bad if the FX rate favours US tourism and they cannot spend their money here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BofE Governor in the dark on banking regulation by Pierre Relation</title>
		<link>http://thebankwatch.com/2009/06/25/bofe-governor-in-the-dark-on-banking-regulation/#comment-27862</link>
		<dc:creator>Pierre Relation</dc:creator>
		<pubDate>Fri, 26 Jun 2009 08:53:16 +0000</pubDate>
		<guid isPermaLink="false">http://thebankwatch.com/?p=3735#comment-27862</guid>
		<description>And this all because the government and the committee can&#039;t agree on when the crisis will end... I&#039;d give the Nobel prize to whom will find out just that ;)</description>
		<content:encoded><![CDATA[<p>And this all because the government and the committee can&#8217;t agree on when the crisis will end&#8230; I&#8217;d give the Nobel prize to whom will find out just that <img src='http://s.wordpress.com/wp-includes/images/smilies/face-wink.png' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 6 years is too long for elimination of mag strip debit cards by Dave  Birch</title>
		<link>http://thebankwatch.com/2009/06/20/6-years-is-too-long-for-elimination-of-mag-strip-debit-cards/#comment-27860</link>
		<dc:creator>Dave  Birch</dc:creator>
		<pubDate>Fri, 26 Jun 2009 07:48:16 +0000</pubDate>
		<guid isPermaLink="false">http://thebankwatch.com/?p=3707#comment-27860</guid>
		<description>&quot;Magnetic stripe transactions will no longer be accepted at POS after December 31, 2015.&quot;

Is that for all cards or just for Canadian cards?  Does this mean that US stripe cards won&#039;t work in Canada?</description>
		<content:encoded><![CDATA[<p>&#8220;Magnetic stripe transactions will no longer be accepted at POS after December 31, 2015.&#8221;</p>
<p>Is that for all cards or just for Canadian cards?  Does this mean that US stripe cards won&#8217;t work in Canada?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Consumer mindsets in North America have shifted permanently with regard to finances by Most popular posts, now and all time on thebankwatch.com &#171; The Bankwatch</title>
		<link>http://thebankwatch.com/2009/06/22/consumer-mindsets-in-north-america-have-shifted-permanently-with-regard-to-finances/#comment-27848</link>
		<dc:creator>Most popular posts, now and all time on thebankwatch.com &#171; The Bankwatch</dc:creator>
		<pubDate>Wed, 24 Jun 2009 19:56:19 +0000</pubDate>
		<guid isPermaLink="false">http://thebankwatch.com/?p=3719#comment-27848</guid>
		<description>[...] Consumer mindsets in North America have shifted permanently with regard to finances [...]</description>
		<content:encoded><![CDATA[<p>[...] Consumer mindsets in North America have shifted permanently with regard to finances [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 6 years is too long for elimination of mag strip debit cards by Most popular posts, now and all time on thebankwatch.com &#171; The Bankwatch</title>
		<link>http://thebankwatch.com/2009/06/20/6-years-is-too-long-for-elimination-of-mag-strip-debit-cards/#comment-27847</link>
		<dc:creator>Most popular posts, now and all time on thebankwatch.com &#171; The Bankwatch</dc:creator>
		<pubDate>Wed, 24 Jun 2009 19:56:16 +0000</pubDate>
		<guid isPermaLink="false">http://thebankwatch.com/?p=3707#comment-27847</guid>
		<description>[...] 6 years is too long for elimination of mag strip debit cards [...]</description>
		<content:encoded><![CDATA[<p>[...] 6 years is too long for elimination of mag strip debit cards [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Japanese online shopping site Rakuten to open eBank by Most popular posts, now and all time on thebankwatch.com &#171; The Bankwatch</title>
		<link>http://thebankwatch.com/2009/06/04/japanese-online-shopping-site-rakuten-to-open-ebank/#comment-27846</link>
		<dc:creator>Most popular posts, now and all time on thebankwatch.com &#171; The Bankwatch</dc:creator>
		<pubDate>Wed, 24 Jun 2009 19:56:13 +0000</pubDate>
		<guid isPermaLink="false">http://thebankwatch.com/?p=3610#comment-27846</guid>
		<description>[...] Japanese online shopping site Rakuten to open eBank [...]</description>
		<content:encoded><![CDATA[<p>[...] Japanese online shopping site Rakuten to open eBank [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Deloitte report &#124; &#8220;The Shift Index:  Recession masking long-term competitive challenges&#8221; by Most popular posts, now and all time on thebankwatch.com &#171; The Bankwatch</title>
		<link>http://thebankwatch.com/2009/06/23/deloitte-report-the-shift-index-recession-masking-long-term-competitive-challenges/#comment-27845</link>
		<dc:creator>Most popular posts, now and all time on thebankwatch.com &#171; The Bankwatch</dc:creator>
		<pubDate>Wed, 24 Jun 2009 19:56:08 +0000</pubDate>
		<guid isPermaLink="false">http://thebankwatch.com/?p=3723#comment-27845</guid>
		<description>[...] Deloitte report &#124; &#8220;The Shift Index: Recession masking long-term competitive challenges&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] Deloitte report | &#8220;The Shift Index: Recession masking long-term competitive challenges&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on State Department official, Jared Cohen, e-mailed Twitter &#8211; delay scheduled maintenance by Deloitte report &#124; &#8220;The Shift Index: Recession masking long-term competitive challenges&#8221; &#171; The Bankwatch</title>
		<link>http://thebankwatch.com/2009/06/17/27-year-old-state-department-official-jared-cohen-e-mailed-twitter-delay-scheduled-maintenance/#comment-27840</link>
		<dc:creator>Deloitte report &#124; &#8220;The Shift Index: Recession masking long-term competitive challenges&#8221; &#171; The Bankwatch</dc:creator>
		<pubDate>Tue, 23 Jun 2009 17:30:47 +0000</pubDate>
		<guid isPermaLink="false">http://thebankwatch.com/?p=3700#comment-27840</guid>
		<description>[...] we have all seen and heard the Iran/ Twitter discussion, and impacts here and here.  We have seen government influence Twitter to keep the &#8216;people influence&#8217; moving.  We see internet advancing rapidly, Google [...]</description>
		<content:encoded><![CDATA[<p>[...] we have all seen and heard the Iran/ Twitter discussion, and impacts here and here.  We have seen government influence Twitter to keep the &#8216;people influence&#8217; moving.  We see internet advancing rapidly, Google [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Consumer mindsets in North America have shifted permanently with regard to finances by Colin Henderson</title>
		<link>http://thebankwatch.com/2009/06/22/consumer-mindsets-in-north-america-have-shifted-permanently-with-regard-to-finances/#comment-27839</link>
		<dc:creator>Colin Henderson</dc:creator>
		<pubDate>Tue, 23 Jun 2009 14:24:48 +0000</pubDate>
		<guid isPermaLink="false">http://thebankwatch.com/?p=3719#comment-27839</guid>
		<description>Thats an insightful point Larry.  In any event clearly a scenario approach is the right one to develop flexibility and alternatives.</description>
		<content:encoded><![CDATA[<p>Thats an insightful point Larry.  In any event clearly a scenario approach is the right one to develop flexibility and alternatives.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Consumer mindsets in North America have shifted permanently with regard to finances by Larry Cohen</title>
		<link>http://thebankwatch.com/2009/06/22/consumer-mindsets-in-north-america-have-shifted-permanently-with-regard-to-finances/#comment-27837</link>
		<dc:creator>Larry Cohen</dc:creator>
		<pubDate>Tue, 23 Jun 2009 12:54:22 +0000</pubDate>
		<guid isPermaLink="false">http://thebankwatch.com/?p=3719#comment-27837</guid>
		<description>The consumer is key. But their need to regain control over their balance sheets doesn&#039;t explain why even wealthy households are cutting their spending. What we are experiencing is result of the impact of as many as seven major inflection points, some from arcs of several decades, occurring at the same time. Institutions need to develop scenarios that are aware of all of them, and then devise strategies to take advantage.</description>
